• sales@thesportsraffle.com
  • 573.449.4163

NCAAFB – Results

wdt_ID ACC Team Team Score Year Month Week Day
2 Boston College 2020 9 1 3
3 Clemson 2020 9 1 3
4 Duke 2020 9 1 3
5 Florida State 2020 9 1 3
6 Georgia Tech 2020 9 1 3
7 Louisville 2020 9 1 3
8 Miami 2020 9 1 3
9 North Carolina 2020 9 1 3
10 NC State 2020 9 1 3
11 Pittsburgh 2020 9 1 3
12 Syracuse 2020 9 1 3
13 Virginia 2020 9 1 3
14 Virginia Tech 2020 9 1 3
15 Wake Forest 2020 9 1 3
16 Notre Dame 2020 9 1 3
wdt_ID BIG10 Team Team Score Year Month Week Day
2 Illinois 2020 9 1 3
3 Indiana 2020 9 1 3
4 Iowa 2020 9 1 3
5 Maryland 2020 9 1 3
6 Michigan 2020 9 1 3
7 Michigan State 2020 9 1 3
8 Minnesota 2020 9 1 3
9 Nebraska 2020 9 1 3
10 Northwestern 2020 9 1 3
11 Ohio State 2020 9 1 3
12 Penn State 2020 9 1 3
13 Purdue 2020 9 1 3
14 Rutgers 2020 9 1 3
15 Wisconsin 2020 9 1 3
wdt_ID SEC Team Team Score Year Month Week Day
2 Alabama 2020 9 1 3
3 Arkansas 2020 9 1 3
4 Auburn 2020 9 1 3
5 Florida 2020 9 1 3
6 Georgia 2020 9 1 3
7 Kentucky 2020 9 1 3
8 LSU 2020 9 1 3
9 Ole Miss 2020 9 1 3
10 Mississippi State 2020 9 1 3
11 Missouri 2020 9 1 3
12 South Carolina 2020 9 1 3
13 Tennessee 2020 9 1 3
14 Texas A&M 2020 9 1 3
15 Vanderbilt 2020 9 1 3
wdt_ID PAC12 Team Team Score Year Month Week Day
2 Arizona 2020 9 1 3
3 Arizona State 2020 9 1 3
4 California 2020 9 1 3
5 UCLA 2020 9 1 3
6 Colorado 2020 9 1 3
7 Oregon 2020 9 1 3
8 Oregon State 2020 9 1 3
9 USC 2020 9 1 3
10 Stanford 2020 9 1 3
11 Utah 2020 9 1 3
12 Washington 2020 9 1 3
13 Washington State 2020 9 1 3
wdt_ID BIG12 Team Team Score Year Month Week Day
2 Baylor 2020 9 1 3
3 Iowa State 2020 9 1 3
4 Kansas 2020 9 1 3
5 Kansas State 2020 9 1 3
6 Oklahoma 2020 9 1 3
7 Oklahoma State 2020 9 1 3
8 TCU 2020 9 1 3
9 Texas 2020 9 1 3
10 Texas Tech 2020 9 1 3
11 West Virginia 2020 9 1 3