If you have not Created Your Account, Please Click Here
Team, School or Organization | Organization | Administrator | Charity | Buy In | Raffle Period | Total Raffles | Start Date | End Date | % Revenue to Winner(s) | # of Payouts & Breakdown % | Primary Team Color | Secondary Team Color | Standings/Winners URL Link | Sport | Power Five Conference Choices | Entry Date | Entry ID | User | User IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickman Dugout Club | jordan.see@kellypressinc.com | $20.00 | Weekly | 26 | 30 | 1 Place 100% | Purple | Gold | https://thesportsraffle.com/winners/Sample%20-%20Hickman%20Baseball/||Hickman Baseball - Sample | Baseball | 09.15.2020 01:10 AM | 69 | jordanAdmin | 69.29 | ||||||
Jefferson City Jays Football Quarterback Club | jordan.see@kellypressinc.com | $25.00 | Weekly | 17 | 30 | 1 Place 100% | Red | Black | College Football | ACC, PAC12, SEC | 09.18.2020 08:48 AM | 75 | jordanAdmin | 173.26 | ||||||
LHS Charity | colin@kellypressinc.com | $20.00 | Monthly | 3 | 30 | 1 Place 100% | Blue | White | College Softball | BIG10, BIG12, SEC | 09.18.2020 08:58 AM | 77 | jordanAdmin | 173.26 | ||||||
Football Booster Club | colin@kellypressinc.com | $25.00 | Weekly | 17 | 30 | 1 Place 100% | Light Blue | Gold | Pro Football | 09.18.2020 07:20 PM | 81 | jordanAdmin | 69.29 | |||||||
Catdaddy | judy@kellysportsproperties.com | $1.00 | Daily | 1 | 30 | 1 Place 100% | Black | Black | Pro Football | 10.21.2020 01:54 AM | 87 | 69.29 | ||||||||
Colin See | Coaches Booster Account | colin@kellypressinc.com | $1.00 | Weekly | 1 | 04.05.2021 | 04.12.2021 | 30 | 1 Place 100% | Green | Silver | https://thesportsraffle.com/winners/ksp-promo-free-trial/||KSP Promo FREE TRIAL | Baseball | 09.15.2020 03:49 AM | 71 | 69.29 | ||||
Eddie Wright | Putnam City Pirates Soccer | EddieW@putnamcityschools.org | $10.00 | Monthly | 5 | 02.01.2021 | 05.23.2021 | 20 | 1 Place 100% | Orange | Black | https://thesportsraffle.com/winners/putnam-city-soccer/||Putnam City Soccer | Premier League | 09.18.2020 07:09 PM | 79 | jordanAdmin | 69.29 |
Your Administrative Raffles